E-Mail
WELCOME!!(Back to Store Front Door, Home Page, Information Booth, whatever)
Order Form
Basic Computer Lesson
Research and Information
Current Reference Books for Sale (including the latest price Guides)
150+ Reprinted Repair Manuals
9500+ Instruction Manuals
10,000 Pieces of Collectible Photographic Literature
New Acquisitions Pages
Cameras
Lenses
Accessories
Projectors &Viewers
Projection Lamps
Photographic Ephemera
Photographic Images
3-D Equipment
3-D Literature
Stereo Views
Tru-Vue
View-Master Reels
View-Master Packets, Specials
Nishika 3-D Camera Special!
Bargain Page
SPECIAL COLLECTIONS
Dealer & Company Links(If you can't find it at CraigCamera.com)
|
Projection Lamps
I've started to buy odd lots of projection lamps; most of these are coming from close-outs, old stores, etc. The boxes are generally pretty rough, but the bulbs are unused. If you buy one, and it is defective, return it for a full refund or exchange. No problem! Shipping/handling on any order is $5.00 (UPS Ground or Insured Priority Mail)
BULB | WATTS | RETAIL PRICE | MY PRICE |
| 150
Flood | $20.00 | $8.00 |
BAA | 75 | $39.00 | $25.00 |
BAK | EXCITER | $12.00 | $7.00 |
BAL | .68A | $70.00 | $30.00 |
BCK | 500 | $50.00 | $20.00 |
BDK | 100 | $70.00 | $20.00 |
BEB | 200 | $40.00 | $25.00 |
BEC | 150 | $25.00 | $15.00 |
BEH | 150 | $21.00 | $15.00 |
BEJ | 200 | | $20.00 |
BEL | 300 | | $20.00 |
BEM | 400 | $80.00 | $40.00 |
BEN | 300 | | $30.00 |
BEP | 300
Flood | $15.00 | $6.00 |
BEY | MICROSCOPE | | $12.00 |
BFB
(CEM) | 120 | $18.00 | $9.00 |
BFL/BFK | 750 | $48.00 | $25.00 |
BFR | 3A | $30.00 | $18.00 |
BFT | Exciter | $35.00 | $18.00 |
BFX | Exciter | $35.00 | $18.00 |
BHB | 250 | $37.00 | $20.00 |
BHH | | | $8.00 |
BKR | 30 | $15.00 | $8.00 |
BLC | 30 | $8.00 | $5.00 |
BLR | | $11.00 | $8.00 |
BLX | | $9.00 | $5.00 |
BMD | 100 | $12.00 | $7.00 |
BMG/BMH | 100 | $15.00 | $10.00 |
BNF | 75 | $15.00 | $8.00 |
BRD | SOUND | $15.00 | $8.00 |
BRH | 1000 | $53.00 | $25.00 |
BRK | SOUND | $15.00 | $6.00 |
BRL/BCD | 50 | $12.00 | $5.00 |
BRN | 1200 | $60.00 | $35.00 |
BRP | 750 | $55.00 | $30.00 |
BRS | SOUND | $13.00 | $8.00 |
BRX | SOUND | $15.00 | $8.00 |
BSK | SOUND | $14.00 | $8.00 |
BSS/BSB | SOUND | $11.00 | $6.00 |
BSW | Exciter | $14.00 | $8.00 |
BTA | 1000 | $35.00 | $25.00 |
BTD | SOUND | $15.00 | $8.00 |
BTL | 500 | $60.00 | $30.00 |
BVA | 900 | $65.00 | $35.00 |
BVB | 30 | $14.20 | $8.00 |
BVE | 600 | $56.00 | $25.00 |
BVK/BVS | 6.5A | $20.00 | $10.00 |
BVR | 30 | $11.00 | $8.00 |
BWM | 750 | $110.00 | $65.00 |
BWY | 50 | | $15.00 |
BXB | 4A | $18.00 | $8.00 |
BXE | 7.5A | $12.00 | $8.00 |
BXT | 100 | $28.00 | $15.00 |
BYD | 100 | $35.00 | $20.00 |
BZA | 100 | $30.00 | $20.00 |
BZW | 50 | $16.00 | $12.00 |
CAC/CAJ | 50 | $16.00 | $12.00 |
CAG | 50 | | $15.00 |
CAL/CXP | 300 | $29.00 | $18.00 |
CAR | 150 | $26.00 | $18.00 |
CAS/CAV | 50 | $19.00 | $15.00 |
CAX/CAW | 50 | $12.00 | $6.00 |
CBJ/CBC | 75 | $17.00 | $12.00 |
CBX/CBS | 75 | $19.00 | $12.00 |
CCM/CHD | 200 | $21.00 | $12.00 |
CDD | 100 | $20.00 | $10.00 |
CDJ | 100 | $17.00 | $10.00 |
CDK (see
CEA) | | | |
CDS/CDX | 100 | $21.00 | $15.00 |
CEA/CEB/CDK | 100 | $29.00 | $9.00 |
CEB | 100 | $18.00 | $10.00 |
CEL | 100 | $80.00 | $40.00 |
CEM/BFB | 110 | $20.00 | $9.00 |
CEW/CFC | 150 | $17.00 | $12.00 |
CFA | 100 | $40.00 | $20.00 |
CFY | 150 | $30.00 | $20.00 |
CGD | 150 | $30.00 | $18.00 |
CGP/CFK/CGF | 150 | $18.00 | $12.00 |
CHD (See
CCM) | | | |
CHG/CET | 200 | $30.00 | $16.00 |
CHK | 150 | $20.00 | $15.00 |
CHY | 50 | $25.00 | $16.00 |
CLX/CMB | 300 | $21.00 | $12.00 |
CMS/CNC | 300 | $30.00 | $18.00 |
CPR | 3 | $55.00 | $30.00 |
CRA | 300 | $30.00 | $20.00 |
CRL | 300 | $30.00 | $20.00 |
CRT | 300 | $28.00 | $18.00 |
CTD | 150 | | $15.00 |
CTM | 200 | $35.00 | $20.00 |
CTS/DAX/DBH | 1000 | $90.00 | $40.00 |
CTT/DAX | 1000 | $55.00 | $25.00 |
CVJ | 200 | | $15.00 |
CVS/CVX | 200 | $50.00 | $25.00 |
CWA | 750 | $45.00 | $25.00 |
CWG | 200 | $43.00 | $20.00 |
CXG | 150 | $30.00 | $18.00 |
CXH | 300 | $32.00 | $15.00 |
CXK | 300 | $37.00 | $20.00 |
CXR/CXL | 50 | | $30.00 |
CXY | 300 | $41.00 | $20.00 |
CYB | 300 | $38.00 | $18.00 |
CYC/CYM/CYF | 300 | $26.00 | $12.00 |
CYE | 400 | $31.00 | $18.00 |
CYF | 300 | $80.00 | $40.00 |
CYG | 300 | | $15.00 |
CYS/DBH | 1200 | | $20.00 |
CZA/CZB | 500 | $38.00 | $25.00 |
CZG/DBS | 500 | $40.00 | $25.00 |
CZJ | 400 | | $40.00 |
CZS | 500 | $43.00 | $22.00 |
CZY | 500 | $77.00 | $40.00 |
DAB/CZX | 500 | $40.00 | $25.00 |
DAC | 150 | $30.00 | $15.00 |
DAF | 300 | $19.00 | $15.00 |
DAG | 500 | $30.00 | $18.00 |
DAH/DFW | 500 | $41.00 | $22.00 |
DAR | 500 | $80.00 | $40.00 |
DAS | 500 | $42.00 | $20.00 |
DBH
(CTS) | 1200 | | $40.00 |
DBJ (See
DFR) | 500 | $24.00 | |
DBM | 1000 | | $40.00 |
DBS (See
CZG) | 500 | | |
DCB | 300 | $35.00 | $20.00 |
DCF | 500 | $36.00 | $18.00 |
DCG | 300 | | $20.00 |
DCL | 150 | | $15.00 |
DCP | 150 | $35.00 | $18.00 |
DCS | 500 | | $18.00 |
DCW/DDA | 150 | $25.00 | $15.00 |
DCX | 750 | $38.00 | $20.00 |
DCY | 150 | $30.00 | $18.00 |
DDA (See
DCW) | 150 | | |
DDB/DDW | 750 | $41.00 | $25.00 |
DDF | 55 | $42.00 | $22.00 |
DDJ/DDZ | 80 | $35.00 | $20.00 |
DDK | 80 | $33.00 | $18.00 |
DDL | 150 | $21.00 | $10.00 |
DDM | 80 | $34.00 | $15.00 |
DDN | 200 | $36.00 | $20.00 |
DDS | 80 | $22.00 | $10.00 |
DDY | 750 | $55.00 | $25.00 |
DEC | 750 | $32.00 | $18.00 |
DED | 85 | $30.00 | $15.00 |
DEJ | 750 | $39.00 | $20.00 |
DEK/DFW | 500 | | $25.00 |
DEL | 500 | | $20.00 |
DEP/DGR | 750 | $39.00 | $15.00 |
DER | 500 | $40.00 | $25.00 |
DES | 750 | $30.00 | $18.00 |
DET | 750 | | $20.00 |
DFD | 1000 | $37.00 | $20.00 |
DFE | 80 | $40.00 | $25.00 |
DFF | 150 | $26.00 | $15.00 |
DFH | 500 | $30.00 | $20.00 |
DFJ | 500 | $30.00 | $20.00 |
DFK/DFY | 1000 | $40.00 | $20.00 |
DFP (See
DCH) | 150 | | |
DFR/DBJ/DBS | 500 | $27.00 | $20.00 |
DFT | 1000 | $40.00 | $22.00 |
DFW (See
DEK) | | | |
DFX | 500 | $30.00 | $18.00 |
DFY | 1000 | $40.00 | $22.00 |
DGA | 300 | $30.00 | $18.00 |
DGF | 500 | $32.00 | $18.00 |
DGH | 750 | $54.00 | $25.00 |
DGS | 1000 | $45.00 | $25.00 |
DHB | 1000 | $31.00 | $20.00 |
DHJ | 500 | $36.00 | $20.00 |
DHN/DEK/DFW | 500 | $30.00 | $20.00 |
DHS | 1200 | | $20.00 |
DHT | 1200 | $63.00 | $30.00 |
DHY | 500 | | $18.00 |
DJH | 500 | $30.00 | $15.00 |
DJR | 100 | $30.00 | $18.00 |
DJS | 30 | $35.00 | $20.00 |
DJT | 50 | $25.00 | $18.00 |
DKK | 750 | $77.00 | $40.00 |
DKM | 250 | $48.00 | $25.00 |
DKP | 250 | $34.00 | $20.00 |
DKR | 150 | $32.00 | $18.00 |
DLC | 250 | $99.00 | $40.00 |
DLD/DFZ/DLE | 80 | $49.00 | $25.00 |
DLG/DLS/DHX | 150 | $40.00 | $30.00 |
DLN | 750 | $40.00 | $20.00 |
DLR | 250 | $42.00 | $25.00 |
DLS (See
DLG) | | | |
DMH | 250 | | $15.00 |
DMK | 500 | | $30.00 |
DML | 400 | | $15.00 |
DMS | 500 | | $30.00 |
DMX | 500 | $35.00 | $22.00 |
DNE | 150 | | $20.00 |
DNF | 150 | $35.00 | $15.00 |
DNS/FMC | 500 | $90.00 | $35.00 |
DNT/FMD | 750 | $73.00 | $40.00 |
DNV/FME | 1000 | $80.00 | $45.00 |
DPW | 1000 | $70.00 | $35.00 |
DRA | 300 | | $15.00 |
DRB/DRC | 1000 | | $20.00 |
DRS | 1000 | $43.00 | $25.00 |
DSW | 200 | $54.00 | $40.00 |
DTJ | 1500 | $70.00 | $45.00 |
DVY | 650 | $33.00 | $18.00 |
DWC | 150
Flood | $10.00 | $5.00 |
DWY/FAB | 650 | $35.00 | $20.00 |
DXK | 650
(Flood) | | $25.00 |
DXK | 650
(Flood) | $49.00 | $25.00 |
DXL | 650 | $80.00 | $40.00 |
DXM | 250 | $56.00 | $30.00 |
DXN | 1000 | $50.00 | $25.00 |
DXV | 800 | $80.00 | $40.00 |
DXW | 1000 | $48.00 | $20.00 |
DXX | 300 | $32.00 | $20.00 |
DXY | 650
Flood | | $15.00 |
DYA | 1000 | $56.00 | $30.00 |
DYF | 140 | $44.00 | $22.00 |
DYG | 250 | $35.00 | $18.00 |
DYH | 600 | | $15.00 |
DYJ | 650 | $56.00 | $30.00 |
DYM | 420 | $31.00 | $20.00 |
DYP | 600 | $40.00 | $16.00 |
DYS/DYV/BHC | 600 | $26.00 | $12.00 |
DYT | 80 | $40.00 | $20.00 |
DZA | 30 | $28.00 | $15.00 |
DZB | 100 | $34.00 | $18.00 |
DZE/FDS | 150 | | $9.00 |
DZE/FDS | 150 | $25.00 | $8.00 |
DZN | 150 | $31.00 | $15.00 |
DZP | 50 | $30.00 | $18.00 |
EAD | 60 | $30.00 | $18.00 |
EAH | 500
Flood | $99.00 | $30.00 |
EAJ | 35 | $22.00 | $14.00 |
EAK | 100 | $45.00 | $25.00 |
EAL | 500
Flood | $22.00 | $8.00 |
EBV | 500
Flood | $8.00 | $5.00 |
EFM | 50 | $50.00 | $15.00 |
EFN | 75 | $36.00 | $15.00 |
EFP | 100 | | $15.00 |
EFR | 150 | $40.00 | $20.00 |
EGF | 750 | $95.00 | $50.00 |
EGR | 750 | $80.00 | $40.00 |
EGT | 1000 | $85.00 | $35.00 |
EGX | 500 | $65.00 | $35.00 |
EHA | 500 | $55.00 | $25.00 |
EHC/EHB | 500 | $75.00 | $35.00 |
EHD | 500 | $60.00 | $30.00 |
EHF | 750 | $70.00 | $35.00 |
EHJ | 250 | $30.00 | $20.00 |
EHM | 300 | $45.00 | $25.00 |
EHP | 300 | $60.00 | $30.00 |
EHR | 400 | $30.00 | $20.00 |
EHT | 250 | $40.00 | $25.00 |
EHZ | 300 | $65.00 | $25.00 |
EJA | 150 | $39.00 | $15.00 |
EJL | 200 | | $15.00 |
EJM | 150 | $30.00 | $15.00 |
EJN (See
ELD) | | | |
EJV | 150 | $32.00 | $20.00 |
EJY | 80 | $36.00 | $15.00 |
EJZ | 80 | $40.00 | $20.00 |
EKB | 420 | $44.00 | $20.00 |
EKD | 650 | $38.00 | $20.00 |
EKE | 150 | $40.00 | $22.00 |
EKG | 80 | $34.00 | $18.00 |
EKK | 250 | | $40.00 |
EKL | 150 | $28.00 | $15.00 |
EKN | 120 | $25.00 | $15.00 |
EKP/ENA | 80 | $34.00 | $20.00 |
EKT | 150 | $38.00 | $20.00 |
EKX | 200 | $26.00 | $18.00 |
EKZ | 30 | $34.00 | $18.00 |
ELA | 65 | $36.00 | $18.00 |
ELB | 80 | $31.00 | $18.00 |
ELC | 250 | | $20.00 |
ELD/EJN | 150 | $22.00 | $12.00 |
ELE/ELT | 80 | $37.00 | $20.00 |
ELJ | 1050 | $50.00 | $30.00 |
ELS/ELR | 50 | $32.00 | $15.00 |
ELT (See
ELE) | | | |
ELV | 150 | $35.00 | $18.00 |
ELZ | 150 | $35.00 | $18.00 |
EMC | 100 | $30.00 | $18.00 |
EMD | 750 | | $20.00 |
EME | 800 | $52.00 | $30.00 |
EMH | 75 | $38.00 | $25.00 |
EMM/EKS | 250 | $39.00 | $20.00 |
ENB | 150 | $35.00 | $20.00 |
ENC (See
ENW) | | | |
ENG | 300 | $38.00 | $20.00 |
ENH | 250 | $42.00 | $18.00 |
ENL | 50 | $12.00 | $8.00 |
ENW/ENC | 80 | $42.00 | $20.00 |
ENX | 360 | $34.00 | $15.00 |
EPG | 80 | $40.00 | $20.00 |
EPK | 80 | $50.00 | $30.00 |
EPR | 500 | $50.00 | $25.00 |
EPS | 500 | $48.00 | $25.00 |
EPV | 90 | $20.00 | $12.00 |
EPW | 360 | $40.00 | $30.00 |
EPX | 90 | | $18.00 |
EPZ | 50 | $25.00 | $18.00 |
ERB | 25 | $12.00 | $8.00 |
ERC | | | $6.00 |
ERD | | | $5.00 |
ERF | | | $6.00 |
ERJ | 45 | | $20.00 |
ERR | 25 | $30.00 | $20.00 |
ERW | 18 | | $18.00 |
ERX | 160 | $35.00 | $20.00 |
ESB/FHE | 20 | $15.00 | $10.00 |
ESD | 150 | $42.00 | $25.00 |
ESH | 85 | $40.00 | $20.00 |
ESJ | 85 | $32.00 | $20.00 |
ESN | 100 | $38.00 | $20.00 |
ESP | 150 | $35.00 | $18.00 |
ESS | 250 | $19.00 | $11.00 |
ESS | 250 | $20.00 | $10.00 |
ESY | 150 | $24.00 | $15.00 |
ETC | 150 | $30.00 | $18.00 |
ETG | 150 | $32.00 | $20.00 |
ETH | 150 | $35.00 | $20.00 |
ETJ | 250 | $42.00 | $16.00 |
ETT | | | $20.00 |
EVA | 100 | $15.00 | $12.00 |
EVR | 500 | $46.00 | $25.00 |
EVW | 250 | $31.00 | $18.00 |
EWJ | 28 | $20.00 | $12.00 |
EXN | 50 | $21.00 | $5.00 |
EXR | 300 | | $15.00 |
EXW | 300 | $39.00 | $15.00 |
EXX | 250 | $24.00 | $14.00 |
EXY | 250 | $40.00 | $20.00 |
EXZ | 50 | $22.00 | $15.00 |
EYA | 200 | $26.00 | $18.00 |
EYB | 360 | $30.00 | $18.00 |
EYF | 75 | $25.00 | $15.00 |
EYH/FKT | 250 | $28.00 | $18.00 |
EYK | 300 | $32.00 | $20.00 |
EYR | 42 | $34.00 | $18.00 |
EYS | 42 | $28.00 | $18.00 |
EYV | 500 | $53.00 | $30.00 |
EZE | 150 | | $25.00 |
EZF/EZJ | 225 | $45.00 | $25.00 |
EZK | 150 | $30.00 | $18.00 |
FAD | 650 | $35.00 | $20.00 |
FAL | 420 | $30.00 | $15.00 |
FBC | (Flood) | | $25.00 |
FBD/FBG | 500 | $38.00 | $25.00 |
FBT | 150 | $50.00 | $30.00 |
FBV | 250 | $52.00 | $22.00 |
FBW | 350 | $60.00 | $30.00 |
FBX | 650 | $40.00 | $20.00 |
FBZ | 1000 | $48.00 | $25.00 |
FCA | 650 | $32.00 | $18.00 |
FCB | 600 | | $18.00 |
FCL | 500 | $30.00 | $15.00 |
FCM | 1000 | $40.00 | $22.00 |
FCP | 375 | $34.00 | $18.00 |
FCR | 100 | $18.00 | $8.00 |
FCS | 150 | $12.00 | $6.00 |
FCV | 1000 | $80.00 | $45.00 |
FCX | 650 | $43.00 | $30.00 |
FDB | 1500 | $68.00 | $30.00 |
FDF | 500 | $48.00 | $30.00 |
FDL | 650
(movie) | | $7.00 |
FDS (See
DZE) | 150 | | |
FDT | 100 | $16.00 | $10.00 |
FEL | 1000 | $60.00 | $30.00 |
FEP | 1000 | $90.00 | $50.00 |
FER | 1000 | $75.00 | $35.00 |
FFJ | 600 | $33.00 | $25.00 |
FFM | 420 | $40.00 | $25.00 |
FFX | 500 | | $40.00 |
FGW | 150 | $28.00 | $15.00 |
FHE (See
ESB) | | | |
FHE (see
ESB) | 20 | | |
FHR | 50 | $17.00 | $10.00 |
FHS | 300 | | $28.00 |
FHX | 25 | $24.00 | $15.00 |
FJX | 30 | $25.00 | $15.00 |
FKT/EYH | 250 | $28.00 | $15.00 |
FLS | 28 | $25.00 | $15.00 |
FLT | 25 | $25.00 | $15.00 |
FLW | 300 | $30.00 | $20.00 |
FMD (See
DNT) | 750 | | |
FME (See
DNV) | 1000 | | |
FMG | 150 | $40.00 | $25.00 |
FNT | 275 | $25.00 | $15.00 |
FTE | 35 | $25.00 | $15.00 |
FXL | 410 | $46.00 | $25.00 |
JCD100V650WL | 650 | $49.00 | $20.00 |
JCD120V300WC | 300 | | $18.00 |
JCP100V650W | 650 | $64.00 | $20.00 |
JCR/M | 20 | | $25.00 |
|
|
|