Dating Your Rolleiflex 2.8 TLR Camera

The tables below are re-compiled from Collector's Guide to Rollei Cameras, by Arthur G. Evans, 1986. They are presented here for informational and reference purposes only, to help you indentify your model of Rolleiflex camera.
CAMERA MODEL YEARS SERIAL # RANGE
2.8 A (Type 1) 1950-1951 1,101,000-1,201,000
2.8 A (Type 2) 1951-1951 1,201,000-1,203,999
2.8 B (Type 1) 1952-1953 1,204,000-1,240,999
2.8 B (Type 2) 1952-1953 1,241,000-1,260,000
2.8 C (Type 1) 1953-1954 1,260,350-1,299,999
2.8 C (Type 2) 1954-1955 1,444,000-1,475,405
2.8 D 1955-1956 1,600,000-1,620,999
2.8 E 1956-1959 1,621,000-1,665,999
2.8 E2 1959-1960 2,350,000-2,356,999
2.8 F (Type 1) 1960-1966 2,400,000-2,451,850
2.8 F (Type 2) 1966-1981 2,451,851-
2.8 E3 1962-1965 2,360,000-2,362,024
2.8 F Aurum 1983-1983 Unknown
2.8 F Platin 1986- Unknown