Dating Your Rolleicord TLR Camera

The tables below are re-compiled from Collector's Guide to Rollei Cameras, by Arthur G. Evans, 1986. They are presented here for informational and reference purposes only, to help you indentify your model of Rolleiflex camera.
CAMERA MODEL YEARS SERIAL # RANGE
Rolleicord I (type 1) 1933-1936 1,460,000-1,760,000
Rolleicord I (type 2) 1934-1936 1,590,000-1,760,000
Rolleicord Ia (Type 1) 1936-1937 1,760,000-1,947,000
Rolleicord Ia (Type 2) 1937-1938 1,945,000-2,183,000
Rolleicord Ia (Type 3) 1938-1947 611,000-1,042,100
Rolleicord II (Type 1) 1936-1937 1,758,000-1,974,000
Rolleicord II (Type 2) 1937-1938 1,966,000-2,124,000
Rolleicord II (Type 3) 1938-1939 612,000-859,100
Rolleicord II (Type 4) 1939-1949 859,000-980,000
Rolleicord II (Type 5) 1949-1950 980,000-1,135,999
Rolleicord III (Type 1) 1950-1951 1,137,000-1,156,999
Rolleicord III (Type 2) 1952-1953 1,157,000-1,344,050
Rolleicord IV 1953-1954 1,344,051-1,390,999
Rolleicord V 1954-1957 1,500,000-1,583,999
Rolleicord Va (Type 1) 1957-1958 1,584,000-1,599,999
Rolleicord Va (Type 2) 1958-1961 1,906,001-1,943,999
Rolleicord Vb (Type 1) 1962-1967 2,600,000-
Rolleicord Vb (Type 2) 1968-1975 2,600,000-